Conference programme
June 11, 2004
Radisson SAS Daugava Hotel
Konferences sβkotnηjβ programma:
| 09.00 10.00 | Registration and coffee (Daugava hall, 1st floor) |
| 10.00 10.15 |
Opening address for the conference Juris Lujans the Minister of Economics of the Republic of Latvia |
| 10.15 11.45 | Session 1. ECONOMICS AND ENERGETICS CURRENT ISSUES AND DEVELOPMENT PROSPECTS IN THE EU COUNTRIES Overview of macroeconomic trends affecting the energy market in the EU countries Priorities for energetics policy in the EU states The role and application of renewable energy sources in the economy Current state of wind energy and its development in the EU Social and economic implications of using wind energy |
| 11.45 12.15 | Coffee break |
| 12.15 13.45 | Session 2. CURRENT STATE AND DEVELOPMENT TRENDS OF WIND ENERGY IN THE BALTICS General economic forecasts for Baltic States after joining the EU. Solutions for decreasing the dependence on other countries for energy supply. State policy and legal requirements for renewable energy sources Problems of energy conservation and the transition to wind energy Wind atlas of Latvia: reliability, current situation and outlook |
| 13.45 15.00 | Lunch |
| 15.00 16.30 | Session 3. CONDITIONS FOR SUCCESSFUL DEVELOPMENT OF WIND ENERGY IN THE BALTICS Wind potential in Latvia. Changes of wind streams. Greenhouse effect Zoning and defining the best locations for the installation of wind turbines Defining the demand for wind energy. How and in what areas will the use of wind energy affect the quality of life and the environment? Systems approach and opportunities for using wind turbines in the cities, regions and municipalities |
| 16.30 17.00 | Coffee break |
| 17.00 18.00 | Session 4. FINANCIAL AND TECHNOLOGICAL ASPECTS OF WIND ENERGY DEVELOPMENT European experience in funding wind energy projects. Government support Prospects for the Baltic States to co-operate on wind energy projects. Opportunities to attract foreign and local investment Profitability and economic justification of wind facilities Potential of new technologies and equipment for wind energy |
Invitees include:
Andrew Rasbash European Commission delegation to Latvia, Rostock City Council (Germany), Pori City Council (Finland), Gans Gulliksson Energiekontor Sydost (Sweden), Ugis Sarma Ministry of Economics (Latvia), Ilmars Stuklis JSC Latvenergo (Latvia), Evija Leitlande Air Navigation Serviss (Latvia), Tore Wizelius Gotland University (Sweden), Bo Henriksson ABB Baltics (Latvia), Eugen Ostapenko Windproject (Latvia), Ain Kull Tartu Geography Institute (Estonia), Janis Vaivads Eirokonsultants (Latvia), Guntis Stafeckis Siemens Latvija (Latvia), Morten Hansen Stockholm School of Economics in Riga (Latvia), Per Nielsen Energy and Milleu Datas EMD (Denmark), Juris Ekmanis Latvian Academy of Science (Latvia), Henning Sten Hansen Danish Environmental Institute (Denmark), Vidmatas Ulevicus University of Vilnius (Lithuania), Paulis Barons Windenergy Association (Latvia)

